| Management number | 219487010 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219487010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 770456722282 |
|---|---|
| Size | Small |
| Color | Green |
| Scale | G scale |
| Theme | Train |
| Brand Name | Z MAYABBO |
| Model Name | Remote Control Train |
| Unit Count | 3.0 Count |
| Item Weight | 0.24 Kilograms |
| Skill Level | Beginner |
| Manufacturer | May & Z |
| Not for Kids | No |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Product Style | Green Classic Train |
| Control Method | Remote |
| Operation Mode | automatic |
| Collection Name | Train Set |
| Controller Type | Remote Control |
| Item Dimensions | 7.48 x 1.4 x 2 inches |
| Remote Included | Yes |
| Number of Pieces | 3 |
| Number of Players | 1 |
| Subject Character | Retro Train |
| Battery Description | 2 AA batteries (not included) |
| Frame Material Type | Plastic |
| Included Components | Trains and Remote Control |
| Number of Batteries | 2 AA batteries required. |
| Is Assembly Required | Yes |
| Age Range Description | Toddler |
| Manufacturer Part Number | CJ7435 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, Contains Small Magnets |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 180.00 |
| Manufacturer Minimum Age MONTHS | 36.00 |
| Assembly Instructions Description | Included |
| Other Special Features of the Product | Realistic Sound |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form