| Management number | 221655216 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 221655216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097512776295 |
|---|---|
| Flex | Regular |
| Loft | 52 Degrees |
| Size | 52/8 |
| Color | Silver |
| Pattern | Solid |
| Grip Size | Standard |
| Grip Type | Rubber |
| Head Type | Blade |
| Brand Name | WILSON |
| Style Name | Loft 52 / Bounce 8 |
| Unit Count | 1.0 Count |
| Item Weight | 0.41 Pounds |
| Manufacturer | Wilson |
| Model Number | WG1P0344R52 |
| Configuration | xx |
| Grip Material | Rubber |
| Material Type | Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Wedge |
| Shaft Material | Steel |
| Hand Orientation | Right |
| Included Components | 1 Golf Wedge |
| Warranty Description | 1 Year Limited |
| Golf Club Bounce Angle | 12 Degrees |
| Manufacturer Part Number | WG1P0344R52 |
| Golf Club Putter Lie Angle | 64 Degrees |
| Global Trade Identification Number | 00097512776295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form