| Management number | 226062628 | Release Date | 2026/05/09 | List Price | US$41.98 | Model Number | 226062628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CSPQDB23 |
|---|---|
| Size | 72" |
| Color | Beige/Turquoise/Orange |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Occasion | Everyday Use |
| Brand Name | WeatherBeeta |
| Neck Style | Crew Neck |
| Unit Count | 1 Count |
| Fabric Type | Polyester, mesh, nylon |
| Item Weight | 4.5 Pounds |
| Closure Type | Buckle |
| Manufacturer | Weatherbeeta USA Inc. |
| Model Number | 1002931 |
| Material Type | Polyester |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Comfortable, Durable, UV Resistant |
| Breed Recommendation | All horse breeds |
| Warranty Description | Standard Manufacturer's Warranty |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Item Display Dimensions | 20 inches |
| Manufacturer Part Number | 1002931231 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form