| Management number | 223720892 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223720892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616320523527 |
|---|---|
| ASIN | B017X9B6ZI |
| Color | Warm White(3000k) |
| Shape | par16 |
| Voltage | 120 Volts |
| Wattage | 6.5 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 40 Degrees |
| Brand Name | TORCHSTAR |
| Efficiency | higher |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.1 Pounds |
| Light Color | Warm White |
| Manufacturer | TORCHSTAR |
| Model Number | BMPAR16N-D407W30-6P |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | PAR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6.5 Watts |
| Specification Met | Energy Star, UL |
| Additional Features | 10%-100% smooth dimming, 3 years warranty, Damp location available, E26 medium base, UL listed |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 6.5 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.97"W x 2.8"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | BMPAR16N-D407W30-6P |
| Specific Uses For Product | Recessed Lighting, Uplighting, Range Hoods, Downlighting, Track Lighting |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form