| Management number | 221699739 | Release Date | 2026/05/03 | List Price | US$11.95 | Model Number | 221699739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812122012775 |
|---|---|
| Flavor | Vegetable |
| Item Form | Tablet |
| Brand Name | Standard Process Inc. |
| Unit Count | 90 Count |
| Item Weight | 2.8 Ounces |
| Manufacturer | Standard Process |
| Model Number | Standard Process |
| Item Type Name | Standard Process - Feline Whole Body Support - Daily Supplement for Cats - 90 Tablets |
| Target Species | Cat |
| Active Ingredients | soy |
| Included Components | Standard Process - Feline Whole Body Support - Daily Supplement for Cats - 90 Tablets |
| Warranty Description | 1 |
| Manufacturer Part Number | A5505 |
| Specific Uses For Product | Standard Process - Feline Whole Body Support - Daily Supplement for Cats - 90 Tablets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form