| Management number | 221030979 | Release Date | 2026/05/03 | List Price | US$14.14 | Model Number | 221030979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everything has an origin story. What’s ours? RIP IT hails from the chalices of gods. It’s then brewed down and separated into 20 flavors, including sugar free, with the perfect amount of energy needed to tackle your day. So, listen to your instincts and drink up.
| Color | Tropical Fruit Shade |
|---|---|
| Flavor | Stinger |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Shred It Energy |
| Unit Count | 1.00 Count |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | National Beverage |
| Package Type | Custom |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 12 Pounds |
| Special Ingredients | Tropical Fruit Flavors, Botanicals |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Daily energy boost for various activities |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
| Recommended Uses For Product | increasing energy and focus for various activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form