| Management number | 220830027 | Release Date | 2026/05/03 | List Price | US$19.21 | Model Number | 220830027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rain, snow, or shine. This sustainable, water-resistant combat boot always looks on-trend. Water-resistant faux leather upper with a round toe, inside zipper, back pull tab, puffed and padded detailing, and substantial lug sole. Toe box, heel counter, linings, sock foam, and outsole made with recycled materials.
| UPC | 017135087530 |
|---|---|
| Brand | LifeStride |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Stormy |
| Style Name | Stormy |
| Closure Type | Zip |
| Manufacturer | LifeStride |
| Style Number | H6573S1 |
| Sole Material | Synthetic |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 9.53 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form