| Management number | 217920954 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 217920954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The KONG Cloud™(TM) Collar is soft, comfortable, and it doesn't interfere with a pet's peripheral vision or their ability to eat and drink. It's great for dogs or cats recovering from surgery or wounds. Covered by KONG Satisfaction Guarantee. See KONG Satisfaction Guarantee document below for full details.
| UPC | 781163545743 035585081359 780742889711 611102165742 014891421561 |
|---|---|
| Color | Blue |
| Fit Type | Size-based |
| Neck Size | 18 inches |
| Brand Name | KONG |
| Unit Count | 1 Count |
| Item Weight | 0.08 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | KONG |
| Material Type | Cotton |
| Dog Breed Size | Large |
| Item Type Name | Dog Collar, |
| Target Species | Dog |
| Included Components | 1 collar |
| Warranty Description | Guaranteed against manufacturer defects |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Post-surgery recovery for dogs |
| Global Trade Identification Number | 00035585081359 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form