| Management number | 221283778 | Release Date | 2026/05/03 | List Price | US$22.84 | Model Number | 221283778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Immerse yourself in all things aqua with our next generation of sporty slip-on women’s water shoes. The quick-drying, water-shedding neoprene upper has a sock-like fit, with an overfoot closure for extra security while you splash around. The rubber sole grips wet surfaces so there’s no slipping when it’s time to get out.
| UPC | 191609593533 |
|---|---|
| Brand | JBU by Jambu |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Ariel Water Ready |
| Sport Type | Running |
| Strap Type | hook_and_loop |
| Style Name | Ariel Water Ready |
| Item Weight | 0.89 Pounds |
| Closure Type | Pull-On |
| Manufacturer | JBU by Jambu |
| Style Number | B1ARL01 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Quick-drying |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B1ARL01-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form