| Management number | 223375985 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223375985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C748CHG1 |
|---|---|
| Size | Medium |
| Color | Grey |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Fit Type | slim |
| Brand Name | G4Free |
| Item Shape | irregular shape |
| Model Name | Tn22b159f |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Adjustable, Convertible Strap, Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | Canvas |
| Item Weight | 0.42 Kilograms |
| School Type | High School |
| Manufacturer | G4Free |
| Style Number | TN22B159F |
| Material Type | Canvas |
| Product Style | Sling Bag |
| Outer Material | Nylon |
| Storage Volume | 8 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Passport Pocket, Side Water Bottle Pocket, Slip Pocket, Stash Pocket, Utility Pocket |
| Included Components | Shoulder Strap |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 3.5"D x 7.5"W x 14.5"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 37.5 Inches |
| Other Special Features of the Product | Abrasion Resistant, Bottle Holder, Padded Strap, RFID Blocking, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form