| Management number | 224532341 | Release Date | 2026/05/09 | List Price | US$21.12 | Model Number | 224532341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 755448570072 |
|---|---|
| ASIN | B0757YLPPZ |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Back Style | V Back |
| Brand Name | COCO REEF |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 85% Nylon/15% LYCRA® XTRA LIFE™ |
| Item Weight | 0.33 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | COCO REEF Women's Swimwear |
| Style Number | U00745 |
| Material Type | Nylon Blend |
| Occasion Type | Pool |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Fully Lined |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | U95745-006-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
| Global Trade Identification Number | 00755448570072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form