| Management number | 216508974 | Release Date | 2026/04/19 | List Price | US$14.38 | Model Number | 216508974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709257032795 |
|---|---|
| Shape | TOWER |
| Voltage | 12 Volts |
| Wattage | 1.7 watts |
| Bulb Base | G4 |
| Beam Angle | 360 Degrees |
| Brand Name | CBconcept |
| Brightness | 220 Lumen |
| Light Type | Halogen, LED |
| Unit Count | 10 Count |
| Is Electric | Yes |
| Light Color | daylight white |
| Manufacturer | CBconcept |
| Model Number | UL.LED12VG4COB-1.5W-PW-10 |
| Power Source | AC DC |
| Material Type | Ceramic |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 10 |
| White Brightness | 220 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Halogen, LED |
| Power Consumption | 1.7 Watts |
| Specification Met | Energy Star, ul_listed |
| Additional Features | LED |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form